<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrology-Central &#187; chart</title>
	<atom:link href="http://astrology-central.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrology-central.com</link>
	<description>...the cycles of life</description>
	<lastBuildDate>Tue, 24 Feb 2009 21:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barack Obama Natal Report</title>
		<link>http://astrology-central.com/2008/obama-natal-report/</link>
		<comments>http://astrology-central.com/2008/obama-natal-report/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 03:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[chart]]></category>

		<guid isPermaLink="false">http://astrology-central.com/?p=41</guid>
		<description><![CDATA[You have a lot of fire in your chart. Fire is the element of energy, enthusiasm, and immediate and spontaneous focus on the self. You go from event to event selecting projects that give the full range of outlet for your energy. People respond to the inspirational spark in you and your enthusiasm and boundless exuberance is evident whenever you are being your real self.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://astrology-central.com/2008/obama-natal-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quadrants and Hemispheres</title>
		<link>http://astrology-central.com/2008/quadrants-and-hemispheres/</link>
		<comments>http://astrology-central.com/2008/quadrants-and-hemispheres/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[angular]]></category>
		<category><![CDATA[ascendant]]></category>
		<category><![CDATA[cadent]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[hemisphere]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[suceedent]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://astrology-central.com/?p=20</guid>
		<description><![CDATA[The Quadrants and houses begin with the Ascendant which is also the 1st house. In the chart above it is found on the left at the 9 o'clock position. 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://astrology-central.com/2008/quadrants-and-hemispheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
